Best AI Models for Video Editing (2025)
A definitive guide to the best AI models for each use case
A definitive guide to the best AI models for each use case
AI models from some major labs can now accept video as input and perform sophisticated edits with simple text prompts.
If you’re a video editor, you should care. You no longer need to spend three hours masking a coffee cup out of the background - AI can now do a decent amount of the grunt work for us.
The catch? ‘AI video editing’ only works for short clips presently and can mean 7 different things depending on which model you’re talking about. Some models can genuinely edit short clips. Some just do motion transfer. Some only remove objects. Some just ruin your footage.
This guide is the sanity check I wish existed when I started digging into this space. In this article, I will compare the top AI video editing models available in November 2025 and give the straight talk on which AI models actually help you edit video, what they’re good at, where they break, and how to pick the right one without burning credits on useless runs.
Model | Use Case | Duration | Resolution | Aspect Ratio |
|---|---|---|---|---|
Runway Aleph | Best-in-class for generalized VFX. | 1-5s | 720p | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9. |
Runway Act-Two | Motion capture/performance-driven animation from a driver clip | 3-30s | 720p | 16:9, 9:16, 1:1, 4:3, 3:4, 21:9. |
Kling o1 | Multiple reference support for controlled edits. | 3-10s | 1080p | 16:9, 9:16, 1:1 |
LTX-2 Retake | Prompt based video editing, work by regenerating the video. | 2-20s | 1080p, 1440p, 2160p | 16:9 |
Luma Ray 2 Modify | Restyle, environment swap, element edits with modes (adhere/flex/reimagine) | 5s or 10s | 540p, 720p, 1080p | 16:9, 9:16, 4:3, 3:4, 21:9, 9:21 |
Moonvalley Marey | Motion transfer and pose transfer for those looking for a commercially licensed AI. | 5s or 10s | 1080p | 16:9, 9:16, 1:1, 4:3, 3:4 |
Lucy Edit | Text-guided outfit/prop/background changes, restyle. | 5s or 10s | 480p, 720p | 16:9, 9:16 |
WAN v2.2 V2V | Open source video transformations (style/motion), best uncensored model for VFX. | 6s | 480p, 540p, 720p | 16:9, 9:16, 1:1 |
It’s hard to find cost comparison of AI video-editing tools. Model providers intentionally hide it behind credits, tokens, tiers, and “magic” units so you never see the actual money spent. We got sick of that nonsense - so we broke it down into real numbers you can actually compare*.
As more brands support global shipping with clear delivery information, shopping becomes universal. The market is no longer local. It is global for every customer with an internet connection.
Model | Price/second | Price for a 5s, 720p video |
|---|---|---|
Runway Aleph | $0.15/sec | $0.15 |
Runway Act-Two | $0.05/sec | $0.25 |
Kling o1 | $0.15/sec | $0.84 |
LTX-2 Retake | $0.10/sec | $0.5 |
Luma Ray 2 Modify | $0.35 /sec @520p, $0.7/sec @720p, $1.4 @1040p | $3.5 |
Moonvalley Marey | $0.4/sec @1080p | $2*** |
Lucy Edit Pro | $0.30/sec @720p, $0.15/sec @720p | $1.5 |
WAN v2.2 V2V | $0.12/sec @720p** | $0.6 |
*Based on public API pricing or standard FAL AI costs
**Computed at 24fps.
***Computed for a 5 second, 1080p video.
We will test each model side-by-side against some popular video transformations used by animators and
Quick recommendations by use-case
• Object/person removal, relight, continuity fixes: Aleph
• Character animation: Act-Two
• Reference based restyle: Luma Modify Video
• If you care about commercial safety and licensed training data: Marey Moonvalley
• Budget batch restyles: WAN v2.2 V2V • Text-guided edits without masks: Lucy EditVFX artists.